top of page


USA PRIME 11u RED
FALL 2023

PHOTO | NO. | ATHLETE | POS. | B/T | HOMETOWN |
---|---|---|---|---|---|
2 | Aiden Arthurs | R / R | Hoover, AL | ||
3 | Tripp Mitchell | C | L / R | Hoover, AL | |
5 | Noah Channell | OF / 1B | L / L | Birmingham, AL | |
7 | Wilson Hendon | 2B / SS | R / R | Vestavia Hills, AL | |
9 | Jayden Johnson | SS / OF | L / R | McCalla, AL | |
12 | Nash Street | C / 1B | R / R | Birmingham, AL | |
13 | Carter Ragusa | SS / 2B | R / R | Birmingham, AL | |
24 | Joseph Channell | OF / C | R / R | Birmingham, AL | |
31 | Levi Larson | 3B / 1B | R / L | Homewood, AL | |
33 | Troy Tashman | MIF | R / R | Hoover, AL | |
34 | Oliver Swiney | OF / 2B | L / L | Hoover, AL |

SAWYER WALKER
HEAD COACH

MIKE TASHMAN
ASSISSTANT COACH
FLOP MITCHELL
ASSISSTANT COACH
TEAM PHOTO GALLERY

bottom of page